CANOE - WENONAH PROSPECTOR T-FORMEX
Low in-store inventory, may be subject to change.
Ratings | |
Efficiency | 6.00 |
Maneuverability | 10.00 |
Capacity | 7.00 |
Stability | 6.50 |
Seaworthy | 8.00 |
Dimensions | |
Length | 15' 0" - (457.2cm) |
Gunwale Width | 35.75" - (90.805cm) |
Maximum Width | 37" - (93.98cm) |
Waterline Width | 33" - (83.82cm) |
Stern Depth | 24" - (60.96cm) |
Center Depth | 14" - (35.56cm) |
Bow Depth | 24" - (60.96cm) |
Rocker | 2.5" - (6.35cm) |
